Road milling machine is one large-sized crawler road milling machine that integrates the mechanical, electric, and hydraulic technologies to well meet all kinds of needs in road maintenance
Road milling machine is one large-sized crawler road milling machine that integrates the mechanical, electric, and hydraulic technologies to well meet all kinds of needs in road maintenance

| Item | Unit | SM100MT-3 | |
| Parameters | Milling width | mm | 1000 |
| Milling depth | mm | 0~ 300 | |
| Roller | Number of mlling cutters | Set | 94 |
| Tool nose distance | mm | 15 | |
| Engine | Manufacturer | Shangchai | |
| Model | SC8D220G2B1 | ||
| Cooling method | Water cooling | ||
| Number of cylinders | Six cylinders | ||
| Rated power | kw | 162 | |
| Rated rpm | rpm | 2200 | |
| Emission | China II | ||
| Working performance | Traveling speed | km/h | 0~6.8 |
| Traveling speed | m/min | 0~ 30 | |
| Tires | Tire model | Solid rubber tires | |
| Number of tires / drive wheels | Set | 4/4 | |
| Tire dimensions ( DxB ) | mm | 660x254 | |
| Weight | Weight of working equipment | kg | 15200 |
| Weight of machine | kg | 14500 | |
| Electrical system | Voltage | V | 24 |
| Material distributor system | Belt width | mm | 500 |
| Theoretical material delivery capacity | m³/h | 115 | |
| Swing angle of material conveyer | . | +25/-20 | |
| Conveyer dimensions | LxWx H | mm | 10900x2280x2550 |
| Remark: Work weight = Machine weight + Half box water + Half box oil +75kg operator | |||
