ENGINE POWER 257kw/2000rpm OVERALL WEIGHT 47500kg ENGINE MODEL NTA855-C360S10
ENGINE POWER 257kw/2000rpm OVERALL WEIGHT 47500kg ENGINE MODEL NTA855-C360S10
| Product | SP70Y |
| Performance parameters | |
| Operating weight (Kg) | 47500 |
| Maximum lifting capacity(T) | 70 |
| Rated power of engine(kw/hp) | 257 |
| Minimum turning radius (mm) | 3950 |
| Ground pressure (Mpa) | 0.086 |
| Engine | |
| Engine model | NTA855-C360S10 |
| Number of cylinders× cylinder diameter× stroke(mm×mm) | 6-139.7x152.4 |
| Rated power/rated speed (kw/rpm) | 257/2000 |
| Maximum torque (N.m/r/min) | 1509/1400 |
| Overall dimensions of machine | |
| Length (mm) | 5560 |
| Width (mm) | 3940 |
| Height (mm) | 3395 |
| Driving performance | |
| Forward gear 1/Reverse gear 1 (km/h) | 0-3.7/0-4.5 |
| Forward gear 2/Reverse gear 2 (km/h) | 0-6.8/0-8.2 |
| Forward gear 3/Reverse gear 3 (km/h) | 0-11.5/0-13.5 |
| Traveling system | |
| Hydraulic torque converter | Three-element single-stage and single phase |
| Transmission | Planetary gear, multi-plate clutch, and hydraulic + forced lubrication type |
| Main drive | Spiral bevel gear, one-stage deceleration and splash lubrication |
| Steering clutch | Wet type, multi-plate spring applied, hydraulically released, and manually-hydraulically operated |
| Steering brake | Wet type, floating belt type, and hydraulically assisted |
| Final drive | Two-stage straight gear reducer and splash lubrication |
| Chassis System | |
| Suspension mode | Rigid crossbeam structure |
| Center distance of track (mm) | 2380 |
| Width of track shoes (mm) | 760 |
| Ground length (mm) | 3620 |
| Number of track shoes (One-sided/piece) | 45 |
| Chain track pitch(mm) | 228 |
| Number of carrier rollers (One-sided) | 2 |
| Number of track rollers (One-sided) | 9 |
| Working hydraulic system | |
| Working pump | Fixed displacement gear pump, with maximum displacement at 201.5ml/r |
| Pilot pump | Fixed displacement gear pump, with maximum displacement at 10ml/r |
| Operating valve | Proportion multi-way valve |
| Counterweight cylinder bore(mm) | φ125 |
| Tank capacity | |
| Fuel tank (L) | 550 |
| Working hydraulic oil tank (L) | 400 |
| Working device | |
| Maximum lifting height(mm) | 6550 |
| Hook lifting speed m/min | 0~6.5 |
| Boom length (m) | 7.3 (Optional 9.0) |