ENGINE POWER 120kw/1850rpm OVERALL WEIGHT 22000kg ENGINE MODEL WD10G178E25
ENGINE POWER 120kw/1850rpm OVERALL WEIGHT 22000kg ENGINE MODEL WD10G178E25
| Product | SP25Y |
| Performance parameters | |
| Operating weight (Kg) | 22000 |
| Maximum lifting capacity(T) | 25 |
| Rated power of engine(kw/hp) | 120Kw |
| Minimum turning radius (mm) | 2950mm |
| Ground pressure (Mpa) | 0.07 |
| Engine | |
| Engine model | WD10\SDEC SC11CB |
| Number of cylinders× cylinder diameter× stroke(mm×mm) | 6-126x130\6-121x152.4 |
| Rated power/rated speed (kw/rpm) | 120/1850 |
| Maximum torque (N.m/r/min) | 746±6%/810±6% |
| Overall dimensions of machine | |
| Length (mm) | 4000 |
| Width (mm) | 3050 |
| Height (mm) | 2954 |
| Driving performance | |
| Forward gear 1/Reverse gear 1 (km/h) | 0-3.29/0-4.28 |
| Forward gear 2/Reverse gear 2 (km/h) | 0-5.82/0-7.59 |
| Forward gear 3/Reverse gear 3 (km/h) | 0-9.63/0-12.53 |
| Traveling system | |
| Hydraulic torque converter | Three-element single-stage and single phase |
| Transmission | Planetary gear, multi-plate clutch, and hydraulic + forced lubrication type |
| Main drive | Spiral bevel gear, one-stage deceleration and splash lubrication |
| Steering clutch | Wet type, multi-plate spring applied, hydraulically released, and manually-hydraulically operated |
| Steering brake | Wet type, floating belt type, and hydraulically assisted |
| Final drive | Two-stage straight gear reducer and splash lubrication |
| Chassis System | |
| Suspension mode | Rigid crossbeam structure |
| Center distance of track (mm) | 2050 |
| Width of track shoes (mm) | 560 (Optional 610) |
| Ground length (mm) | 2635 |
| Number of track shoes (One-sided/piece) | 39 |
| Chain track pitch(mm) | 203.2 |
| Number of carrier rollers (One-sided) | 2 |
| Number of track rollers (One-sided) | 7 |
| Working hydraulic system | |
| Working pump | Fixed displacement gear pump, with maximum displacement at 100ml/r |
| Pilot pump | Fixed displacement gear pump, with maximum displacement at 10ml/r |
| Operating valve | Proportional multi-way valve |
| Counterweight cylinder bore(mm) | φ110 |
| Tank capacity | |
| Fuel tank (L) | 315 |
| Working hydraulic oil tank (L) | 148 |
| Working device | |
| Maximum lifting height(mm) | 4400 |
| Hook lifting speed m/min | 0--12 |
| Boom length (m) | 5.5 (Optional 6.1) |