SRD900 SRD900HSR900 mechanical vibrating
SRD900H Hydraulic vibrating
LIGHT ROLLER SERIES
Technical Specifications
SRD900 | SRD900H | |
Weight | ||
Operating weight | 920kg | |
Driving characteristic | ||
Speed | 0-4km/h | |
Turning radius | 2600mm | |
Gradeability | 30% | |
Drive | Double hydraulic drive | |
Engine | Diesel engine | Gasoline engine |
Model | 186F | B&S 25T2 |
Type | Diesel engine, air cooled, | Gasoline engine, air cooled, |
4 stroke, vertical type, single cylinder | 4 stroke, OHV, single cylinder | |
Power | 8.0hp/3600rpm | 13.5hp/3600rpm |
Compaction | ||
Vibration | Mechanical drive | Hydraulic drive |
Static load | 57/77N/cm | |
Nominal amplitude | 0.5mm | |
Vibration frequency | 70Hz | |
Exciting force | 20kN | |
Tank capacities | Diesel engine | Gasoline engine |
Fuel | 10L | 10L |
Water | 67L |
ROLER
DIMENSION | SRD900/ SRD900H | |
Wheelbase | A | 1230mm |
Width of steel wheel(Forward and Reverse) | B | 700mm |
Diameter of steel wheel(Forward and Reverse) | C | 500mm |
Total length | L | 1810mm |
Total width | W | 830mm |
Total height | H | 1990mm |
Packing size | 2110x980x1610mm |