SRD600L
LIGHT ROLLER SERIES
Technical Specifications
SRD600L | ||
Weight | ||
Operating weight | 583kg | |
Driving characteristic | ||
Speed | 0-3km/h(Forward and Reverse) | |
Gradeability | 30% | |
Drive | Hydraulic drive | |
Engine | Diesel engine | Gasoline engine |
Model | 178F | B&S 25T2 |
Type | Diesel engine, air-cooled, | Gasoline engine, air cooled, 4 stroke, |
4 stroke, single cylinder | OHV, single cylinder | |
Power | 6.0hp/3600rpm | 13.5hp/3600rpm |
Compaction | ||
Vibration | Mechanical drive | |
Static load | 45/50N/cm | |
Nominal amplitude | 0.6mm | |
Vibration frequency | 70Hz | |
Exciting force | 15kN | |
Tank capacities | Diesel engine | Gasoline engine |
Fuel | 3.5L | 10L |
water | 50L |
chieve out
DIMENSION | SRD600L | |
Wheelbase | A | 600mm |
Width of steel wheel(Forward and Reverse) | B | 600mm |
Diameter of steel wheel(Forward and Reverse) | C | 450mm |
Total length | L | 2460mm |
Total width | W | 700mm |
Total height | H | 1800mm |
Packing size | 1460x810x1230mm |