SRD017
SRK017
LIGHT ROLLER SERIES
Technical Specifications
SRD017 | SRK017 | ||
Weight | |||
Operating weight | 1700kg | ||
Driving characteristic | |||
Speed | 0-8km/h | ||
Turning radius | 1900mm | ||
Gradeability | 30% | ||
Drive | Double hydraulic drive | ||
Driven Drum | Front+Rear | ||
Engine | Diesel engine | Gasoline engine | |
Model | Yanmar 3TNV76 | Yanmar 3TNV74(T4F) | HONDA, GX630 |
Type | Diesel engine, water-cooled, | Gasoline engine, air cooled, 4 stroke, | |
4 stroke, triple cylinder | OHV, double cylinder | ||
Power | 25hp/3200rpm | 20hp/3000rpm | 20hp/2800rpm |
Compaction | |||
Vibration | Hydraulic drive | ||
Static load | 80/85N/cm | 79N/cm(front) | |
Nominal amplitude | 0.5mm | ||
Vibration frequency | 65Hz | ||
Exciting force | 25kN | ||
Tank capacities | Diesel engine | Gasoline engine | |
Fuel | 30L | ||
Water | 150L |
easy operation
DIMENSION | SRD017 | SRK017 | |
Wheel base | A | 1520mm | 1535mm |
Width of steel wheel | B | 900mm | 1000mm |
Diameter of steel wheel | C | 560mm | 620mm |
Total length | L | 2140mm | 2450mm |
Total width | W | 980mm | 1100mm |
Total height | H | 2230mm | 2230mm |
Tire size | / | 205/60-15 | |
Tire diameter | / | 630 | |
Packing size | 2340×1140×1820mm | 2500×1200×1800mm |