SRD016W
SRD900W
LIGHT ROLLER SERIES
Technical Specifications
SRD016W | SRD900W | |||
Weight | ||||
Operating weight | 1635kg | 870kg | ||
Driving characteristic | ||||
Speed | 1.2km/h(low) 2.4km/h(high) | 1.2km/h(low), 3.6km/h(high)
| ||
Turning angle | 15° | 15° | ||
Gradeability | 50% | 30% | ||
Drive | Hydraulic drive | Hydraulic drive | ||
Driven Drum | Front+Rear | Front+Rear | ||
Engine | Diesel engine | Gasoline engine | Diesel engine | Gasoline engine |
Model | Yanmar 3TNV76 Yanmar 3TNV80(T4F) | HONDA, GX630 | 186F | B&S 25T2 |
Type | Diesel engine, water-cooled, 4 stroke, | Gasoline engine, air cooled, 4 stroke, | Diesel engine, air-cooled, | Gasoline engine, air cooled, 4 stroke, |
triple cylinder | OHV, double cylinder | 4 stroke, single cylinder | OHV, single cylinder | |
Power | 25hp/3200rpm 23hp/3000rpm | 20.0hp/2800rpm | 8.0hp/3600rpm | 13.5hp/3600rpm |
Compaction | ||||
Vibration | Hydraulic drive | |||
Static load | 98/90N/cm | 52/54N/cm | ||
Nominal amplitude | 1.7mm | 0.5mm | ||
Vibration frequency | 42Hz | 60Hz | ||
Exciting force | 70kN/35kN | 20kN | ||
Tank capacities | Diesel engine | Gasoline engine | Diesel engine | Gasoline engine |
Fuel | 30L | 30L | 5.5L | 6.5L |
BRATORY ROL
DIMENSION | SRD016W | SRD900W | |
Wheelbase | A | 1420mm | 650mm |
Width of steel wheel(Forward and Reverse) | B | 850mm | 680mm |
Diameter of steel wheel(Forward and Reverse) | C | 520mm | 355mm |
Total length | L | 1900mm | 1120mm |
Total width | W | 980mm | 680mm |
Total height | H | 1300mm | 1110mm |
Packing size | 2030x950x1460mm | 1245x865x1252mm |