ENGINE POWER With 112kW/2200,this engine conforms to China-II non-road machinery emission regulation OVERALL WEIGHT 11600kg WIDTH OF SHOVEL BLADE 3660mm
ENGINE POWER With 112kW/2200,this engine conforms to China-II non-road machinery emission regulation OVERALL WEIGHT 11600kg WIDTH OF SHOVEL BLADE 3660mm
Product name | SG14 |
Performance parameters | |
Operating weight of machine (kg) | 11600 |
Wheelbase (mm) | 5812 |
Wheel tread (mm) | 2050 |
Minimum ground clearance (mm) | 430 |
Steering angle of front wheels (°) | ±45 |
Articulated steering angle (°) | ±25 |
Maximum traction force (kN) | 65(f=0.75) |
Turning radius (mm) | 6600 (Outer side of front wheel) |
Maximum gradeability (°) | 20 |
Width of shovel blade (mm) | 3660 |
Height of shovel blade (mm) | 615 |
Blade slewing angle (º) | 360 |
Blade cutting angle (º) | 30-68 |
Maximum digging depth of blade (mm) | 500 |
Length (mm) | 8036 |
Width (mm) | 2380 |
Heigh (mm) | 3170 |
Engine | |
Engine model | 6BTAA5.9-C150 |
Emission | China-II |
Type | Mechanical direct injection |
Rated power/rated speed (kw/rpm) | 112kW/2200 |
Drive system | |
Torque converter | Single-stage single-phase three-element |
Transmission | Countershaft power shift |
Gears | Six forward and three reverse |
Speed for forward gear I (km/h) | 5.4 |
Speed for forward gear II (km/h) | 8.3 |
Speed for forward gear III (km/h) | 13.2 |
Speed for forward gear IV (km/h) | 20.6 |
Speed for forward gear V (km/h) | 29.6 |
Speed for forward gear VI (km/h) | 44 |
Speed for reverse gear I (km/h) | 5.4 |
Speed for reverse gear II (km/h) | 13.2 |
Speed for reverse gear III (km/h) | 29.6 |
Brake system | |
Service brake type | Hydraulic brake |
Parking brake type | Mechanical brake |
Brake oil pressure (MPa) | 10 |
Hydraulic system | |
Working pump | Constant displacement gear pump, with flow at 28ml/r |
Operating valve | Integral multi-way valve |
Pressure setting of safety valve (MPa) | 16 |
Pressure setting of safety valve (MPa) | 12.5 |
Filling of fuel/oils/fluids | |
Fuel tank (L) | 220 |
Working hydraulic fuel tank (L) | 85 |
Transmission (L) | 28 |
Drive axle (L) | 28 |
Balance box (L) | 2X23 |