EXCAVATOR SE370LCW OVERALL WEIGHT 36800kg BUCKET CAPACITY 1.8m³ ENGINE POWER With 220kW/2000rpm, this engine conforms to China-III emission regulation.
EXCAVATOR SE370LCW OVERALL WEIGHT 36800kg BUCKET CAPACITY 1.8m³ ENGINE POWER With 220kW/2000rpm, this engine conforms to China-III emission regulation.
| Comparative item | SE370LCW (Standard version) |
| Overall dimensions | |
| Overall length (mm) | 11265 |
| Ground length (During transport) (mm) | 6890 |
| Overall height (To the top of boom) (mm) | 3785 |
| Overall width (mm) | 3200 |
| Overall height (To top of cab) (mm) | 3290 |
| Ground clearance of counterweight (mm) | 3290 |
| Minimum ground clearance (mm) | 565 |
| Tail turning radius (mm) | 3520 |
| Track length (mm) | 5045 |
| Track gauge (mm) | 2600 |
| Track width (mm) | 3200 |
| Standard track shoe width (mm) | 600 |
| Turntable width (mm) | 3190 |
| Distance from slewing center to tail (mm) | 3465 |
| Working range | |
| Maximum digging height (mm) | 10110 |
| Maximum dumping height (mm) | 6970 |
| Maximum digging depth (mm) | 6995 |
| Maximum vertical digging depth (mm) | 5460 |
| Maximum digging distance (mm) | 10840 |
| Maximum digging distance at ground level (mm) | 10630 |
| Working device minimum turning radius (mm) | 4330 |
| Engine | |
| Model | WP9H |
| Type | Inline 6-cylinder, high pressure common rail, and water-cooled and turbocharged |
| Displacement (L) | 8.8 |
| Rated power (kW/rpm) | 220/2000 |
| Hydraulic system | |
| Type of hydraulic pump | Duplex axial variable displacement plunger pump |
| Rated working flow (L/min) | 2x300 |
| Bucket | |
| Bucket capacity (m³) | 1.8 |
| Swing system | |
| Maximum swing speed (r/min) | 10.2 |
| Brake type | Mechanically applied and pressure released |
| Digging force | |
| Bucket arm digging force (KN) | 174 |
| Bucket digging force (KN) | 254 |
| Operating weight and ground pressure | |
| Operating weight (kg) | 36800 |
| Ground pressure (kPa) | 68.3 |
| Traveling system | |
| Traveling motor | Axial variable displacement plunger motor |
| Traveling speed (km/h) | 3.0/4.9 |
| Traction force (KN) | 315 |
| Gradeability | 70%(35°) |
| Tank capacity | |
| Fuel tank capacity (L) | 620 |
| Cooling system (L) | 35 |
| Engine oil capacity (L) | 30 |
| Hydraulic oil tank/system capacity (L) | 300/420 |