SE220 is design of structural parts is comprehensive optimized and the critical load-carrying locations are reinforced to resist against severe working conditions
SE220 is design of structural parts is comprehensive optimized and the critical load-carrying locations are reinforced to resist against severe working conditions
Comparative item | SE220 (Standard version) |
Overall dimensions | |
Overall length (mm) | 9605 |
Ground length (During transport) (mm) | 4915 |
Overall height (To the top of boom) (mm) | 3040 |
Overall width (mm) | 2980 |
Overall height (To top of cab) (mm) | 3070 |
Ground clearance of counterweight (mm) | 1080 |
Minimum ground clearance (mm) | 470 |
Tail turning radius (mm) | 2925 |
Track length (mm) | 4270 |
Track gauge (mm) | 2380 |
Track width (mm) | 2980 |
Standard track shoe width (mm) | 700 |
Turntable width (mm) | 2725 |
Distance from slewing center to tail (mm) | 2920 |
Working range | |
Maximum digging height (mm) | 10100 |
Maximum dumping height (mm) | 7190 |
Maximum digging depth (mm) | 6490 |
Maximum vertical digging depth (mm) | 5770 |
Maximum digging distance (mm) | 9865 |
Maximum digging distance at ground level (mm) | 9680 |
Working device minimum turning radius (mm) | 2970 |
Maximum lifting height of bulldozer blade (mm) | - |
Maximum digging depth of bulldozer blade (mm) | - |
Engine | |
Model | Cummins B5.9-C (China-II) |
Type | Inline 6-cylinder, high pressure common rail, and water-cooled and turbocharged |
Displacement (L) | 6.7 |
Rated power (kW/rpm) | 124/2050 |
Hydraulic system | |
Type of hydraulic pump | Duplex axial variable displacement plunger pump |
Rated working flow (L/min) | 2X213 |
Bucket | |
Bucket capacity (m³) | 1.05 |
Swing system | |
Maximum swing speed (r/min) | 11 |
Brake type | Mechanically applied and pressure released |
Digging force | |
Bucket arm digging force (KN) | 99/107 |
Bucket digging force (KN) | 137/148 |
Operating weight and ground pressure | |
Operating weight (kg) | 21900 |
Ground pressure (kPa) | 47.7 |
Traveling system | |
Traveling motor | Axial variable displacement plunger motor |
Traveling speed (km/h) | 3.3/5.1 |
Traction force (KN) | 212 |
Gradeability | 70%(35°) |
Tank capacity | |
Fuel tank capacity (L) | 330 |
Cooling system (L) | 28 |
Engine oil capacity (L) | 20 |
Hydraulic oil tank/system capacity (L) | 190/400 |