| Models | AS1413 | AS4650
|
| Measurements |
| Work Height Max. | 15.8/10m/ft | 51.8/32.8m/ft |
| A-Platform Height-Raised | 13.8(Indoor)/8(Outdoor)m/ft | 45.3(Indoor)/26.2(Outdoor)m/ft |
| B-Platform Height-Stowed | 1.6m/ft | 5.25m/ft |
| C-Platform Length | 2.64m/ft | 8.7m/ft |
| D-Platform Width | 1.15m/ft | 3.8m/ft |
| E-Overall Length | 2.8m/ft | 9.2m/ft |
| F-Overall Width | 1.27m/ft | 4.3m/ft |
| G-Overall Height-Guardrails Up | 2.74m/ft | 9m/ft |
| Overall Height-Guardrails Down | 2.16m/ft | 7.1m/ft |
| H-Extension Deck | 0.9m/ft | 3m/ft |
| I-Wheelbase | 2.22m/in | 87.4m/in |
| Ground Clearance(Stowed/Raised) | 105/20mm/in | 4.1/0.79mm/in |
| Productivity |
| Max. Platform Occupants (In/out) | 2/1(Platform Height 8m) |
| Platform Capacity | 320kg/lbs | 705kg/lbs |
| Platform Capacity-Extension Deck | 120kg/lbs | 265kg/lbs |
| Drive Height | Full Height |
| Gradeability-Stowed | 25% |
| Turning Radius-Inside | 0 |
| Turning Radius-Outside | 2.85m/ft | 9.4m/ft |
| Raise/Lower Speed | 80/65s |
| Brakes | Rear-wheel Brake |
| Drive Mode | 4×2 |
| Tires Type | Solid Non-marking |
| Tires Size | 380×130mm/in | 15×5mm/in |
| Power |
| Power Source | 24V DC 300Ah |
| Hydraulic System |
| Hydraulic Oil Capacity | 25.5L/gal | 6.7L/gal |
| Weight |
| Machine Weight(CE) | 3570kg/lbs | 7870kg/lbs |
Options
Standard features
Proportional control
Foldable guardrails
Emergency stop device
Manual brake release
Emergency descent
Swing-out component trays
Pothole guards
Self-lock entry gates
Tilt alarm with lift cut-out
Overload sensing system
Descent alarm with flashing beacons
Horn/Hour meter
All motions alarm
Full-height drive*
Intelligent diagnostic system
Options
AC power to platform
Platform anti-collision device
Air tube to platform
Maintenance-free battery
Lithium battery
GPS