| Models | AS1012 | AS3246
|
| Measurements |
| Work Height Max. | 12m | 39.4ft |
| A-Platform Height-Raised | 10m | 32.8ft |
| B-Platform Height-Stowed | 1.178m | 3.9ft |
| C-Platform Length | 2.26m | 7.4ft |
| D-Platform Width | 1.15m | 3.8ft |
| E-Overall Length | 2.47m | 8ft |
| F-Overall Width | 1.18m | 3.9ft |
| G-Overall Height-Guardrails Up | 2.43m | 8ft |
| Overall Height-Guardrails Down | 1.86m | 6.1ft |
| H-Extension Deck | 0.9m | 3ft |
| I-Wheelbase | 1.85m | 73in |
| Ground Clearance(Stowed/Raised) | 100/20mm | 3.94×0.79in |
| Productivity |
| Max. Platform Occupants (In/out) | 2/1 |
| Platform Capacity | 320kg | 705lbs |
| Platform Capacity-Extension Deck | 120kg | 265lbs |
| Drive Height | Full Height |
| Gradeability-Stowed | 25% |
| Turning Radius-Inside | 0 |
| Turning Radius-Outside | 2.3m | 7.5ft |
| Raise/Lower Speed | 58/48s |
| Brakes | Rear-wheel Brake |
| Drive Mode | 4×2 |
| Tires Type | Solid Non-marking |
| Tires Size | 380×130mm | 15×5in |
| Power |
| Power Source | 24V DC 240Ah |
| Hydraulic System |
| Hydraulic Oil Capacity | 23L | 6.1gal |
| Weight |
| Machine Weight(CE) | 3000kg | 6614lbs |
Options
Standard features
Proportional control
Foldable guardrail
Emergency stop device
Manual brake release
Emergency descent
Swing-out component tray
Pothole guard
Self-lock entry gate
Tilt alarm with lift cut-out
Overload sensing system
Descent alarm with flashing beacon
Horn/Hour meter
All motions alarm
Full-height drive
Intelligent diagnostic system
Options
AC power to platform
Platform anti-collision device
Air tube to platform
Maintenance-free battery
Lithium battery
GPS