Models | AS0812 | AS2646 |
Measurements |
Work Height Max. | 10m | 32.8ft |
A-Platform Height-Raised | 8m | 26.2ft |
B-Platform Height-Stowed | 1.048m | 3.4ft |
C-Platform Length | 2.26m | 7.4ft |
D-Platform Width | 1.15m | 3.8ft |
E-Overall Length | 2.42m | 8ft |
F-Overall Width | 1.18m | 3.9ft |
G-Overall Height-Guardrails Up | 2.3m | 7.5ft |
Overall Height-Guardrails Down | 1.73m | 5.7ft |
H-Extension Deck | 0.9m | 3ft |
I-Wheelbase | 1.85m | 73in |
Ground Clearance(Stowed/Raised) | 100/20mm | 3.94×0.79in |
Productivity |
Max. Platform Occupants (In/out) | 2/1 |
Platform Capacity | 450kg | 990lbs |
Platform Capacity-Extension Deck | 120kg | 265lbs |
Drive Height | Full Height |
Gradeability-Stowed | 25% |
Turning Radius-Inside | 0 |
Turning Radius-Outside | 2.3m | 7.5ft |
Raise/Lower Speed | 35/40s |
Brakes | Rear-wheel Brake |
Drive Mode | 4×2 |
Tires Type | Solid Non-marking |
Tires Size | 380×130mm | 15×5in |
Power |
Power Source | 24V DC 240Ah |
Hydraulic System |
Hydraulic Oil Capacity | 16L | 4.2gal |
Weight |
Machine Weight(CE) | 2360kg | 5203lbs |
Options
Standard features
Proportional control
Foldable guardrail
Emergency stop device
Manual brake release
Emergency descent
Swing-out component tray
Pothole guard
Self-lock entry gate
Tilt alarm with lift cut-out
Overload sensing system
Descent alarm with flashing beacon
Horn/Hour meter
All motions alarm
Full-height drive
Intelligent diagnostic system
Options
AC power to platform
Platform anti-collision device
Air tube to platform
Maintenance-free battery
Lithium battery
GPS