Specifications
Models | AR14J | AR45J |
Measurements |
Work Height Max. | 16.09m | 52.79ft |
Platform Height | 14.09m | 46.23ft |
Horizontal Outreach | 7.67m | 25.16ft |
Up and Over Height | 7.56m | 24.8ft |
A-Stowed Length | 6.766m | 22.2ft |
B-Stowed Width | 2.31m | 7.58ft |
C-Stowed Height | 2.17m | 7.1ft |
D-Platform Size Length | 1.83m | 5.9ft |
E-Platform Size Width | 0.76m | 2.6ft |
Platform Capacity | 230kg | 510lbs |
Wheelbase | 2.059m | 81in |
Ground Clearance | 0.36m | 1.18ft |
Productivity |
Max. Platform Occupants | 2 |
Drive Speed-Stowed | 6.1km/h |
Drive Speed-Raised | 0.8km/h |
Gradeability-Stowed | 45% |
Platform Rotator | 160° |
Turnable Rotation | 355° |
Turnable Tailswing | 0 |
Turning Radius-Inside | 1.94m | 6.36ft |
Turning Radius-Outside | 4.41m | 14.47ft |
Tires Type | RT Foam-filled |
Tires Size | 848×315mm | 33.4×12.4in |
Power |
Power | Deutz EU V Tier 4f 36.4kw/48.8hp |
Fuel Tank Capacity | 65L | 17.2gal |
Hydraulic System |
Hydraulic Oil Capacity | 130L | 34.3gal |
Weight |
Machine Weight(CE) | 7160kg | 15785lbs |
Options
Standard features
Proportional control
Tilt alarm with lift cut-out
Overload sensing system
Descent alarm with flashing beacon
Platform auto-leveling system
Emergency stop button
On-board diagnostic system
Oscillating axle
Four-wheel drive and break
Over tilt protection system
Anti-crush protection
Horn/Hour meter
Full-height drive
Options
AC power to platform
Platform tool box
Foam-filled non-marking tires
Solid non-marking tires